Queen's Harbor Results
02-03-2003
Gross Course Net Points
NAME Score Hcp. Score
________________________________________________________________________
Hidden Hills
Arnold, Carl HH 82 13 69 3
Davis, Jim HH 79 8 71 1
Kennedy, Joe HH 92 21 71 0
McGivney, Tom HH 89 20 69 3
Poston, Barney HH 94 14 80 -8
Shea, Bill HH 88 19 69 3
Smith, John HH 85 10 75 -4
Welsh, Ed HH 84 15 69 3
Hidden Hills, total points: 1
Queen's Harbour
Annunziata, Dom QH 86 15 71 1
Arnold, Bill QH 86 13 73 -2
Domask, Jerry QH 102 27 75 -4
Duffey, Russ QH 89 17 72 0
Ryan, Jim QH 88 16 72 0
Schenk, Dave QH 88 18 70 2
Slocum, Randy QH 84 11 73 -2
Streightiff, Bob QH 74 6 68 4
Queen's Harbour, total points: -1
Marsh Creek
Applegate, Bill MC 92 17 75 -2
Brown, Bruce MC 78 9 69 3
Hubbs, Sonny MC 88 16 72 -1
Marshall, Robert MC 89 13 76 -4
Porter, Alan MC 86 11 75 -3
Seals, Tom MC 79 10 69 3
Spring, Dave MC 91 17 74 -4
Stevens, Jerry MC 91 13 78 -6
Marsh Creek, total points: -14
Jacksonville Golf & CC
Cirone, Jim JG 87 16 71 0
Curry, Bob JG 84 11 73 -2
Emminger, Bill JG 88 18 70 1
Finch, Wib JG 78 5 73 -1
Fullerton, Rod JG 81 12 69 3
Garofalo, Tony JG 88 18 70 2
Harris, Marvin JG 90 4 86 -14
Little, Jim JG 94 14 80 -8
Jacksonville Golf & CC, total points: -19
Eagle Harbor
Clear, John EH 106 31 75 -3
Fritz, Bob EH 90 13 77 -5
Healey, Warren EH 81 12 69 2
Howard, Greg EH 86 15 71 1
Kuban, Maury EH 106 27 79 -9
Lerch, Don EH 108 35 73 -1
Palmer, Chuck EH 97 20 77 -5
Parsons, Jim EH 94 16 78 -6
Eagle Harbor, total points: -26
Oak Bridge
Carothers, Paul OB 89 13 76 -4
D'Agostino, Lewis OB 87 12 75 -2
Holland, Gary OB 89 10 79 -8
Krause, Jim OB 93 15 78 -6
Law, Jim OB 101 23 78 -7
Mackenzie, John OB 86 9 77 -5
McWade, Tom OB 92 22 70 2
Stevens, Al OB 79 8 71 1
Oak Bridge, total points: -29
Deercreek
Brockett, John DC 85 15 70 1
Brown, Ted DC 97 15 82 -12
Hensey, Terry DC 91 11 80 -7
Kassel, Scott DC 81 9 72 0
Keener, Dave DC 112 21 91 -14
Montgomery, Grayson DC 96 21 75 -3
Schwartz, Judd DC 90 16 74 -2
Snitzer, Mark DC 92 26 66 7
Deercreek, total points: -30
Orange Park
Acevedo, Joe OP 89 22 67 2
Aldridge, Al OP 114 37 77 -4
Cannizzaro, John OP 106 36 70 0
Dunn, Bill OP 88 13 75 -3
Haas, Jon OP 85 6 79 -7
Jamison, Bill OP 105 24 81 -12
Jones, Walker OP 91 10 81 -8
LeGare, Chuck OP 95 20 75 -4
Orange Park, total points: -36
Magnolia Point
Forrest, Tom MP 95 16 79 -9
Mitchell, Hal MP 91 18 73 -4
Riley, Toby MP 82 8 74 -2
Sabotin, Joe MP 96 19 77 -7
Smith, Jim MP 96 19 77 -7
Viken, Don MP 88 16 72 0
Winters, John MP 86 13 73 -1
Fill In Player -14
Magnolia Point, total points: -44
Osprey Cove
Campbell, Russ OC 108 25 83 -14
Coulbourne, Bob OC 87 13 74 -2
Deloughy, Bill OC 92 18 74 -2
Frasca, Frank OC 104 23 81 -11
Gall, Mike OC 86 12 74 -2
Peterchuck, Gil OC 98 20 78 -6
Stallings, Ron OC 88 11 77 -6
Fill In Player -14
Osprey Cove, total points: -57
|