Home     Results Archive

2005 John Brady Cup Standings
 

Results 12-5-05 at Marsh Creek

Average gross score: 95.4       Average points: 27.6

				      Gross    MC        Net    Points
	       Name                   Score    Hcp      Score   Today
               ______________________________________________________
1. Jacksonville Golf & CC  

Burke, Bob JG             98      13       85      24
Curry, Bob JG             92      14       78      28
Devine, Bill JG           82       6       76      30
Finch, Wib JG             82       7       75      33
Fox, Ray JG               91      18       73      34
Fullerton, Rod JG         80      11       69      39
Jordan, Larry JG          91      14       77      31
Trado, Jim JG             83       5       78      30

Jacksonville Golf & CC, total points:             249
2. Magnolia Point          

Brown, John MP            93      13       80      27
Flemming, Jef MP         112      31       81      27
Gulick, Roy MP            96      20       76      31
Hoagland, Gary MP         99      19       80      26
Hurst, Denny MP           88      14       74      34
Keyes, Mike MP            89      14       75      33
Randall, Chuck MP         80       3       77      30
Szymanski, Ed MP         101      23       78      29

Magnolia Point, total points:                     237
3. Marsh Landing (3rd by tie breaker)           

Arnold, John ML           91      11       80      27
Benson, Lanny ML          97      17       80      28
DeBolt, Jay ML            92      13       79      30
Ezequelle, Rich ML        98      17       81      23
Fellner, Will ML          94      19       75      33
Golitz, Bob ML            99      17       82      26
Holder, Larry ML          86      19       67      39
Huntley-Robertson, P ML  105      22       83      25

Marsh Landing, total points:                      231
Sawgrass                

Dobrick, Glenn SG        100      18       82      27
Ferguson, Lee SG         107      25       82      27
Kraft, Tom SG            100      21       79      26
Leek, Jay SG              97      17       80      27
McCarthy, Dennis SG       83       5       78      30
Murphy, Bob SG            97      20       77      31
Petrie, Tom SG            86       8       78      30
Romain, Charles SG        89      13       76      33

Sawgrass, total points:                           231
Ponte Vedra             

Carothers, Paul PV        92      16       76      32
Gesdorf, Bill PV          84       4       80      28
Grillo, Nick PV           99      12       87      23
Holland, Gary PV          83       7       76      31
McWade, Tom PV            95      14       81      27
Peacock, Mike PV          87      10       77      30
Snyder, Andy PV           96      20       76      31
Stevens, Al PV            87       9       78      29

Ponte Vedra, total points:                        231
World Golf Village      

Brown, Hank WG           102      22       80      30
Caro, Dom WG             105      24       81      26
Flahardy, Larry WG        90      16       74      33
Ochiltree, Jock WG        93      20       73      33
Peyton, Sam WG           126      36       90      20
Picot, Dan WG             80       7       73      35
Poppleton, Don WG         95      11       84      25
Smith, Bruce WG           86       6       80      27

World Golf Village, total points:                 229
Marsh Creek             

Cloud, Harry MC           97      16       81      26
Donahue, Dennis MC        88      16       72      35
Hubbs, Sonny MC           96      11       85      23
Porter, Alan MC           96      13       83      23
Schaffer, Ron MC          95      15       80      27
Seals, Tom MC             92      10       82      26
Spring, Dave MC           86      19       67      39
Stevens, Gerry MC         88      10       78      30

Marsh Creek, total points:                        229
Deercreek               

Borgida, Charles DC       96      15       81      25
Boyce, Al DC              87      10       77      31
Mendheim, Dudley DC       92      23       69      38
Metz, Gary DC             97      17       80      26
Rothstein, Paul DC       106      25       81      27
Snitzer, Mark DC          97      15       82      25
Tomka, John DC           101      16       85      23
Watts, Bob DC             95      19       76      31

Deercreek, total points:                          226
Palencia                

Dickman, Dan PA          101      23       78      30
Dufault, David PA        109      24       85      22
Flug, Hank PA             92      11       81      26
Hurley, Dick PA           92      14       78      28
Lopiano, John PA         105      22       83      24
McGaw, Bob PA             94      17       77      30
Peterson, Mike PA         92      18       74      34
White, Jim PA             98      17       81      27

Palencia, total points:                           221
Queen's Harbour         

Brady, Jim QH            106      19       87      18
Bremner, Bill QH         107      25       82      24
Domask, Jerry QH          93      23       70      37
Good, Mark QH             89      10       79      31
Kaufman, Nick QH         107      29       78      30
Nevar, Ed QH              98      16       82      26
Pujol, John QH           103      20       83      23
Stewart, Robey QH        100      17       83      24

Queen's Harbour, total points:                    213
Orange Park             

Aldrich, Al OP           114      25       89      22
Brindle, Jim OP           84       6       78      29
Drury, Ed OP              94       8       86      19
Hill, Gary OP             90       9       81      25
Hubbard, Bob OP           94      12       82      27
Knafelc, Frank OP        103      22       81      25
Meyers, Jerry OP          87      14       73      34
Otocka, Ed OP            108      20       88      19

Orange Park, total points:                        200
San Jose                

DuBose, John SN          107      24       83      25
Herlong, Charlie SN       95      11       84      21
Prince, Paul SN          124      34       90      18
Ross, Mickey SN           91      13       78      30
Sumner, Evan SN           82      10       72      34
Von Dolteren, Larry SN   101      19       82      26
Zambetti, Victor SN       85       8       77      31
Missing Player                                     10

San Jose, total points:                           195
Eagle Harbor            

Albright, Wayne EH        98      17       81      26
Berghauser, Bill EH       88       6       82      26
Buirge, Chuck EH          96      19       77      29
Howard, Greg EH           97      14       83      23
Mitchell, Mike EH         95      13       82      25
Owensby, Gary EH          87       3       84      22
Wood, Jim EH              99      12       87      20
Yacalavitch, John EH      92       7       85      21

Eagle Harbor, total points:                       192
Osprey Cove             

Black, Ken OC             92      16       76      31
DeMarco, Tony OC         109      31       78      31
Deloughy, Bill OC        106      21       85      22
Frasca, Frank OC         106      32       74      33
Kendrick, Jerry OC        95       9       86      20
Steadman, Gordon OC       90      14       76       0 DQ
Weiss, Gene OC           104      14       90      10
Wisell, George OC        105      28       77      30

Osprey Cove, total points:                        177
St John's
St John's, Total Points                            80
Hidden Hills
Hidden Hills, Total Points                         80