|
Results 11-13-06 at
Hidden Hills CC
Eagles: 0
Total birdies: 62
Average gross score: 91.5
Highest gross score: 115
Lowest gross score: 72
Average points: 34.1
Highest point total: 46
Lowest point total: 23
Scores shown as
XX not counted in total
Gross HH Net Points
NAME Score Hcp. Score Today
______________________________________________________
Jacksonville Golf & CC
Curry, Bob JG 84 12 72 36
Finch, Wib JG 72 9 63 45
Gesdorf, Bill JG 76 12 64 44
Jordan, Larry JG 92 16 76 31
Mylod, Tim JG 84 12 72 36
St Clair, Wayne JG 82 10 72 35
Trado, Jim JG 84 9 75 33
No Player 23
Jacksonville Golf & CC, total points: 260
Hidden Hills (2nd by best 6 tie-breaker - 226)
Arnold, Carl HH 80 16 64 44
Champion, Malcolm HH 73 11 62 46
Euston, Greg HH 86 18 68 39
Graney, Bill HH 91 13 78 28
Hansen, Keith HH 90 18 72 35
Poston, Barney HH 88 14 74 32
Smith, John HH 89 12 77 30
Welsh, Ed HH 93 12 81 26
Hidden Hills, total points: 254
Ponte Vedra (3rd by best 6 tie-breaker - 222)
Carothers, Paul PV 82 15 67 41
Holland, Gary PV 83 10 73 35
McWade, Tom PV 92 18 74 32
Peacock, Mike PV 88 13 75 32
Snyder, Andy PV 94 21 73 35
Stevens, Al PV 89 10 79 29
Vogelpohl, John PV 80 11 69 39
Yaccino, John PV 83 16 67 40
Ponte Vedra, total points: 254
Orange Park
Brindle, Jim OP 85 8 77 29
Briska, John OP 92 18 74 34
Gilliam, Bob OP 77 10 67 41
Hubbard, Bob OP 86 16 70 37
Knafelc, Frank OP 99 24 75 33
Meyer, Jerry OP 85 16 69 39
Strickland, Earl OP 103 23 80 29
Willner, Mike OP 93 23 70 38
Orange Park, total points: 251
Osprey Cove
Binger, Frank OC 99 25 74 34
Deloughy, Bill OC 94 21 73 37
Ewell, Jeff OC 91 21 70 38
Frasca, Frank OC 112 35 77 31
Harris, Jim OC 85 11 74 34
Headlee, Tom OC 92 17 75 33
Southern, Dave OC 84 15 69 39
Wisell, George OC 102 28 74 33
Osprey Cove, total points: 248
Deercreek
Cottey, Rick DC 87 12 75 33
Hubbard, Tony DC 85 10 75 33
Keener, Dave DC 100 22 78 31
Metz, Gary DC 95 21 74 35
Montgomery, Grayson DC 102 25 77 31
Rothstein, Paul DC 100 30 70 38
Snitzer, Mark DC 89 20 69 39
Watts, Bob DC 97 25 72 38
Deercreek, total points: 247
Palencia
Bisbee, Ham PA 81 12 69 39
Dickman, Dan PA 102 18 84 24
Flug, Hank PA 84 12 72 36
Hurley, Dick PA 90 16 74 33
Lopiano, John PA 85 23 62 46
Lynch, Mike PA 87 11 76 32
White, Jim PA 86 16 70 36
No player 23
Palencia, total points: 246
San Jose
Alred, Doug SN 99 23 76 32
Cusick, Tom SN 86 17 69 38
Knutzen, Jim SN 89 7 82 25
Sumner, Evans SN 84 10 74 34
Vining, Steve SN 92 25 67 43
Von Dolteren, Larry SN 92 24 68 40
Zambetti, Victor SN 91 18 73 34
No player 23
San Jose, total points: 246
Sawgrass
Brewer, Don SG 100 30 70 38
Dobrick, Glenn SG 87 19 68 40
Kraft, Tom SG 96 19 77 30
McCarthy, Dennis SG 81 6 75 33
Munson, Jim SG 96 22 74 34
Petrie, Tom SG 81 8 73 34
Romain, Charles SG 93 13 80 28
Wyand, Steve SG 88 14 74 34
Sawgrass, total points: 243
Eagle Harbor
Garrity, Jack EH 96 20 76 31
Healey, Warren EH 90 18 72 35
Howard, Greg EH 85 12 73 34
Kuban, Maury EH 99 26 73 35
Mitchell, Mike EH 92 11 81 26
Owensby, Gary EH 73 5 68 40
Power, Joe EH 88 24 64 34
Rickard, Scott EH 95 21 74 34
Eagle Harbor, total points: 243
Marsh Creek
Cloud, Harry MC 94 17 77 30
Donahue, Dennis MC 91 14 77 31
Marshall, Robert MC 86 14 72 36
Porter, Alan MC 90 14 76 33
Richardson, John MC 84 20 64 44
Skeen, Odie MC 92 20 72 36
Spring, Dave MC 92 15 77 29
Stevens, Gerry MC 89 13 76 32
Marsh Creek, total points: 242
World Golf Village
Brown, Hank WG 97 19 78 30
Cunningham, Tom WG 103 18 85 23
Foss, Scott WG 103 21 82 28
Kurillo, George WG 105 22 83 27
Peyton, Sam WG 105 29 76 34
Picot, Dan WG 76 8 68 40
Poppleton, Don WG 80 13 67 40
Soviero, Joe WG 92 21 71 37
World Golf Village, total points: 236
Marsh Landing
Arnold, John ML 89 13 76 33
Ezequelle, Rich ML 89 16 73 35
Halvorsen, George ML 83 8 75 32
Holder, Larry ML 90 15 75 31
Knight, Gordon ML 86 8 78 29
Lehman, Dave ML 91 23 68 40
McDonald, Ed ML 96 23 73 35
Wallman, Richard ML 96 17 79 28
Marsh Landing, total points: 235
St Johns
DeMuyt, Tom SJ 105 21 84 24
Dodson, Bill SJ 109 32 77 31
Highet, Jim SJ 98 20 78 30
Menne, Jerry SJ 99 28 71 36
Parrish, Jack SJ 99 32 67 41
Spencer, Dick SJ 114 31 83 27
Tambora, Jack SJ 115 38 77 32
White, Bob SJ 87 15 72 36
St Johns, total points: 233
Magnolia Point
Beaver, Conrad MP 90 14 76 30
Dake, Gary MP 99 24 75 36
Harmon, Bob MP 93 18 75 33
Hurst, Denny MP 95 14 81 26
Keyes, Mike MP 91 13 78 31
Mitchell, Frank MP 91 11 80 28
Szymanski, Ed MP 98 23 75 33
Wood, Bart MP 89 20 69 39
Magnolia Point, total points: 230
Queen's Harbour
Alessi, Dave QH 98 23 75 33
Brady, Jim QH 99 22 77 30
Bremner, Bill QH 96 18 78 28
Giralamo, Russ QH 98 22 76 32
Hehir, John QH 101 28 73 35
Kaufman, Nick QH 108 33 75 33
Lawson, Dick QH 102 19 83 26
Pujol, John QH 99 26 73 36
Queen's Harbour, total points: 227
|