|
Results 4-26-2010
Marsh Creek Country Club
Official
Black tees, 6062 yards, Rating 70, Slope 126
Eagles: None
Total birdies: 58
Average gross score: 94
Highest gross score: 137
Lowest gross score:
75 George Halvorsen ML
Average points: 33.1
Highest point total:
46 Jim Dunlap QH
Lowest point total: 16
Scoreboard pictures 1, 2, 3, 4, 5, 6, 7,
8
Scores shown as
XX not counted in total
Gross Net Points
NAME Score Hcp. Score Today
_______________________________________________________
Marsh Landing
Aoki, Joseph ML 81 14 67 41
Ezequelle, Rich ML 96 15 81 28
Gould, Don ML 98 24 74 35
Halvorsen, George ML 75 8 67 41
Knight, Gordon ML 83 12 71 37
Miller, Bill ML 91 16 75 32
Tancredi, John ML 86 16 70 38
Young, Hal ML 88 15 73 35
Marsh Landing, total points: 259
Marsh Creek
Beebe, Rob MC 87 17 70 38
Brockmeyer, Don MC 76 10 66 42
Crandall, Ralph MC 95 19 76 31
Kerr, Bob MC 90 19 71 36
Shank, Emerson MC 87 15 72 36
Skeen, Odie MC 109 25 84 27
Spring, Dave MC 88 14 74 33
Winslow, Jim MC 82 10 72 36
Marsh Creek, total points: 252
Sawgrass
Kraft, Tom SG 107 24 83 28
Maletz, Bill SG 95 13 82 26
McCarthy, Dennis SG 81 10 71 37
Monteith, Bill SG 97 26 71 38
Petrie, Tom SG 82 12 70 38
Robinson, Bart SG 90 13 77 31
Romain, Charles SG 87 14 73 37
Swerbenski, Bill SG 83 12 71 37
Sawgrass, total points: 246
Hidden Hills (4th by tie-break - best 6 = 214)
Arledge, Ron HH 98 20 78 34
Blinn, Tex HH 90 13 77 32
Bona, Steve HH 86 15 71 38
Dismore, Larry HH 97 16 81 27
Gatz, Dale HH 88 13 75 35
Hansen, Keith HH 90 18 72 37
Morrison, Mark HH 85 16 69 38
Schaefer, Lou HH 123 33 90 23
Hidden Hills, total points: 241
Eagle Harbor (5th by tie-break - best 6 = 209)
Begley, Jim EH 87 11 76 32
Foster, R. Roy EH 83 15 68 40
Garrity, Jack EH 88 12 76 32
Greninger, John EH 107 30 77 33
Howard, Greg EH 92 16 76 32
Lamphier, Mike EH 80 8 72 36
McInerney, Jack EH 106 24 82 27
Owensby, Gary EH 81 9 72 36
Eagle Harbor, total points: 241
Jacksonville Golf & CC
Cottey, Rick JG 89 14 75 32
Curry, Bob JG 86 12 74 34
Di Graci, Frank JG 97 19 78 30
Finch, Wib JG 77 9 68 39
Fullerton, Rod JG 83 14 69 39
Sell, Russell JG 83 11 72 35
Stefkovich, Emil JG 87 8 79 29
Trado, Jim JG 91 7 84 24
Jacksonville Golf & CC, total points: 238
World Golf Village
Baxter, Don WG 101 22 79 29
Berman, Ken WG 107 25 82 28
Daloia, Joe WG 84 10 74 34
Halsey, Sid WG 89 18 71 37
McBride, Steve WG 100 24 76 33
Ochiltree, Jock WG 92 24 68 40
Sackman, Geoff WG 92 17 75 34
Shah, Jay WG 105 26 79 29
World Golf Village, total points: 236
St Johns
Adams, Joe SJ 95 20 75 33
Insel, Carl SJ 97 23 74 36
Jackson, Charlie SJ 93 20 73 36
Lowry, Mike SJ 95 19 76 31
O'Neill, Patrick SJ 85 6 79 29
Santangelo, Andre SJ 107 28 79 29
St Onge, Roger SJ 90 17 73 37
White, Bob SJ 92 12 80 27
St Johns, total points: 231
Queen's Harbour
Brady, Jim QH 126 31 95 16
Cooper, Glenn QH 109 30 79 30
Dunlap, Jim QH 78 16 62 46
Girard, Jeff QH 137 30 107 18
Kastner, Bob QH 106 27 79 29
Kaufman, Nick QH 96 29 67 41
Mantle, Ray QH 113 39 74 36
Wallace, Phil QH 112 27 85 29
Queen's Harbour, total points: 229
Osprey Cove
Briggs, Jack OC 113 28 85 26
Conradi, Don OC 109 36 73 37
Cutting, Bill OC 120 29 91 23
Dymond, Ray OC 94 17 77 31
Peterson, Jon OC 96 22 74 35
Quinby, Frank OC 84 13 71 36
Shepardson, Phil OC 98 13 85 21
Unruh, Ed OC 97 20 77 34
Osprey Cove, total points: 222
Ponte Vedra
Bourne, Bob PV 113 22 91 20
Bryce, Jim PV 103 28 75 33
Gilberto, Pat PV 106 21 85 25
Machnic, John PV 95 17 78 28
Stevens, Al PV 85 13 72 35
Vogelpohl, John PV 82 10 72 36
Wolke, Joe PV 79 5 74 33
Yaccino, John PV 93 17 76 32
Ponte Vedra, total points: 222
San Jose
Cooper, Mike SN 88 11 77 31
Dickey, Doug SN 90 12 78 29
Felton, Carle SN 81 10 71 38
Hall, Tom SN 100 18 82 26
Henderson, Jim SN 110 28 82 26
Wilkinson, Don SN 87 15 72 36
Zambetti, Victor SN 87 12 75 33
No player 16
San Jose, total points: 219
Orange Park
Gilliam, Bob OP 88 13 75 33
Hubbard, Bob OP 90 10 80 28
Meyer, Jerry OP 92 16 76 32
O'Brien, Tom OP 109 32 77 34
Pierce, Joe OP 93 18 75 33
Robison, Robbie OP 113 29 84 25
White, John OP 108 26 82 27
Yow, Charlie OP 97 20 77 32
Orange Park, total points: 219
Magnolia Point
Beaver, Conrad MP 96 14 82 25
Boyer, Ed MP 88 12 76 31
Brown, John MP 94 16 78 31
Ezzell, Joe MP 87 12 75 33
Friddle, Jerry MP 95 16 79 28
Gregus, Lou MP 93 22 71 38
Hoagland, Gary MP 102 21 81 28
Masi, Rico MP 101 20 81 28
Magnolia Point, total points: 217
Deercreek
Brown, Ted DC 97 14 83 24
Flynn, Gregg DC 110 24 86 24
Good, Mark DC 88 8 80 27
Lebednick, Mike DC 93 18 75 32
Mendheim, Dudley DC 94 14 80 26
Rothstein, Paul DC 108 27 81 29
Schwartz, Judd DC 91 12 79 30
Widlak, Ron DC 89 26 63 45
Deercreek, total points: 214
|