Home

Results

Handicaps

Members

Rules

Rosters

News

About Us

Maps


New Players

Speed-of-Play

Links

Pairings for March 15, 2010 at
St Johns Golf & Country Club

Rev A

Handicaps shown are for St Johns gray tees 5986 yards Rating 68.7 Slope 116

M" following Index denotes players not using MSIS index. Player is
limited to 38 Stableford points

Note: Foursome numbers are NOT hole assignments.
Hole assignments will be made by the host club.

PAIRINGS

NAME                       ID#             Index / SJ Hcp
_________________________________________________________

Foursome # 1 (Tee 1A)
White, Bob SJ              343             11.7  / 12
Poston, Barney HH          001             16.0  / 16
Pujol, John QH             432             28.3  / 29
Marshall, Robert MC        075             14.0  / 14

Foursome # 2 (Tee 1B)
McCormick, Mike SJ         554              9.7  / 10
Kerosky, Phil PV           021             15.3M / 16
Arroyo, Ed OC              463             15.0  / 15
Stevens, Gerry MC          078             14.5  / 15

Foursome # 3 (Tee 10A)
Dobrick, Glenn SG          439             13.9  / 14
Tarr, Jack WG              536             17.5  / 18
Von Dolteren, Larry SN     417             20.9  / 21
Cabano, Ray ML             326             16.8  / 17

Foursome # 4 (Tee 10B)
Blinn, Tex HH              141             11.7  / 12
Wallace, Phil QH           589             23.4  / 24
Hoagland, Gary MP          451             16.9  / 17
Jenks, Charles SJ          535             11.5  / 12

Foursome # 5 
Gould, Don ML              115             24.1  / 25
Martinetti, Dom DC         690             15.8  / 16
Lawson, Dick QH            471             22.1  / 23
White, Ed SN               620             16.7M / 17

Foursome # 6 
McBroom, Billy WG          700             10.5  / 11
Akins, Terry JG            666             16.3M / 17
Mielke, Craig EH           534              9.5  / 10
Skeen, Odie MC             083             21.6  / 22

Foursome # 7 
Woodford, Steve QH         146             25.7  / 26
Dison, Charlie SN          650             12.0  / 12
Meyer, Jerry OP            313             13.1  / 13
Hurst, Denny MP            429             15.9  / 16

Foursome # 8 
Chisholm, Terry QH         604             15.4  / 16
Knight, Gordon ML          170             10.6  / 11
Dismore, Larry HH          015             14.0  / 14
St Clair, Wayne JG         182             10.3  / 11

Foursome # 9 
Strickland, Earl OP        105             24.3  / 25
Halsey, Sid WG             618             16.6  / 17
Cutting, Bill OC           262             25.1  / 26
Healey, Warren EH          193             20.6  / 21

Foursome # 10 
Noble, Dave DC             628             24.7  / 25
Gilliam, Bob OP            248             12.2  / 13
Kraft, Tom SG              458             21.1  / 22
Stefkovich, Emil JG        676              5.4  /  6

Foursome # 11 
Snitzer, Mark DC           199             22.2  / 23
Robinson, Bart SG          003             12.0  / 12
Hansen, Keith HH           362             18.3  / 19
Hubbard, Bob OP            133              8.1  /  8

Foursome # 12 
Di Graci, Frank JG         219             16.8  / 17
St Onge, Roger SJ          715             15.2  / 16
Leek, Jay SG               440             16.9  / 17
Wilkinson, Don SN          672             13.3  / 14

Foursome # 13 
Cresswell, John SJ         611              8.6  /  9
Whatley, Fred HH           549              8.8  /  9
LaFave, Steve OC           660             14.6  / 15
O'Brien, Tom OP            710             26.1M / 27

Foursome # 14 
Aoki, Joseph ML            423             13.4  / 14
Devine, Bill JG            349              8.6  /  9
Baxter, Don WG             662             22.0M / 23
Peacock, Mike PV           434             11.8  / 12

Foursome # 15 
McCormick, John OC         693             17.9  / 18
Seitzinger, Randy MP       598             17.3M / 18
Scheidemantle, Gary WG     570              8.5  /  9
Swerbenski, Bill SG        607             11.5  / 12

Foursome # 16 
Spring, Dave MC            077             12.9  / 13
Hein, Ray OC               636             13.1  / 13
Stevens, Al PV             090             12.3  / 13
Kuban, Maury EH            204             23.4  / 24

Foursome # 17 
Kerr, Bob MC               590             16.7  / 17
Sedwick, George SN         617             19.5M / 20
Kirkland, Billy SJ         512             13.3  / 14
Widlak, Ron DC             124             21.8  / 22

Foursome # 18 
Sell, Russell JG           328              9.6  / 10
Cloud, Harry MC            314             17.6  / 18
Dake, Gary MP              360             19.2  / 20
Wolke, Joe PV              616              4.7  /  5

Foursome # 19 
Cooper, Mike SN            529              9.2  /  9
OConnor, Doug MC           712             18.1  / 19
Masi, Rico MP              062             17.4  / 18
Sackman, Geoff WG          601             15.8  / 16

Foursome # 20 
Gatz, Dale HH              621             12.0  / 12
Howard, Greg EH            187             12.0  / 12
Cardozo, Jim MP            542             25.4  / 26
Slavin, George WG          619             18.5  / 19

Foursome # 21 
Brown, Bruce MC            071             13.8  / 14
Wilson, Ron QH             294             15.3  / 16
Tancredi, John ML          714             13.1  / 13
Basney, Bill SN            656             23.1  / 24

Foursome # 22 
Begley, Jim EH             231             12.1  / 12
Hammel, Bill SN            651              3.9M /  4
Rothstein, Paul DC         019             25.1  / 26
Maletz, Bill SG            687             13.1M / 13

Foursome # 23 
Mitchell, Frank MP         358             10.5  / 11
Goodwin, Jack EH           661             10.3M / 11
Bryce, Jim PV              084             25.6  / 26
Bremner, Bill QH           139             16.4  / 17

Foursome # 24 
McWade, Tom PV             088             13.6  / 14
Adams, Joe SJ              709             14.7M / 15
Abrahamson, Dennis PV      644             17.3M / 18 A
Brown, Hank WG             410             19.2  / 20 A
Fellner, Will ML           340             17.1M / 18

Foursome # 25 
Insel, Carl SJ             576             21.0  / 22
Brown, Hank WG             410             19.2  / 20 A
Abrahamson, Dennis PV      644             17.3M / 18 A
Barclay, Bob MP            646              6.2M /  6
Owensby, Gary EH           323              7.6  /  8

Foursome # 26 
Orr, Dave HH               685             17.3  / 18
Conradi, Don OC            194             30.0  / 31
Lehman, Dave ML            103             13.4  / 14
Finch, Wib JG              206              7.6  /  8

Foursome # 27 
Good, Mark DC              470              9.2  /  9
Mantle, Ray QH             632             36.3  / 37
Halvorsen, George ML       329              7.3  /  7
Galloway, Richard EH       564             11.9  / 12

Foursome # 28 
Hale, Larry OC             551             16.0  / 16
Flynn, Gregg DC            677             24.6M / 25
Munson, Jim SG             507             22.6M / 23
Pierce, Joe OP             701             19.6  / 20

Foursome # 29 
Schwartz, Judd DC          008             11.1  / 11
Quinby, Frank OC           401             11.6  / 12
Romain, Charles SG         461             12.1  / 12
Raffo, Tom OP              271             11.5  / 12

Foursome # 30 
Vogelpohl, John PV         347              7.4  /  8
Lopriore, Mike HH          011              1.8M /  2
Cottey, Rick JG            508             12.3  / 13
Madura, Mike OP            609             13.4M / 14
 
ALPHABETICAL LIST WITH FOURSOME NUMBER
______________________________________

Abrahamson, Dennis PV      25 A (was 24)
Adams, Joe SJ              24
Akins, Terry JG             6
Aoki, Joseph ML            14
Arroyo, Ed OC               2

Barclay, Bob MP            25
Basney, Bill SN            21
Baxter, Don WG             14
Begley, Jim EH             22
Blinn, Tex HH               4

Bremner, Bill QH           23
Brown, Bruce MC            21
Brown, Hank WG             24 A (was 25)
Bryce, Jim PV              23
Cabano, Ray ML              3

Cardozo, Jim MP            20
Chisholm, Terry QH          8
Cloud, Harry MC            18
Conradi, Don OC            26
Cooper, Mike SN            19

Cottey, Rick JG            30
Cresswell, John SJ         13
Cutting, Bill OC            9
Dake, Gary MP              18
Devine, Bill JG            14

Di Graci, Frank JG         12
Dismore, Larry HH           8
Dison, Charlie SN           7
Dobrick, Glenn SG           3
Fellner, Will ML           24

Finch, Wib JG              26
Flynn, Gregg DC            28
Galloway, Richard EH       27
Gatz, Dale HH              20
Gilliam, Bob OP            10

Good, Mark DC              27
Goodwin, Jack EH           23
Gould, Don ML               5
Hale, Larry OC             28
Halsey, Sid WG              9

Halvorsen, George ML       27
Hammel, Bill SN            22
Hansen, Keith HH           11
Healey, Warren EH           9
Hein, Ray OC               16

Hoagland, Gary MP           4
Howard, Greg EH            20
Hubbard, Bob OP            11
Hurst, Denny MP             7
Insel, Carl SJ             25

Jenks, Charles SJ           4
Kerosky, Phil PV            2
Kerr, Bob MC               17
Kirkland, Billy SJ         17
Knight, Gordon ML           8

Kraft, Tom SG              10
Kuban, Maury EH            16
LaFave, Steve OC           13
Lawson, Dick QH             5
Leek, Jay SG               12

Lehman, Dave ML            26
Lopriore, Mike HH          30
Madura, Mike OP            30
Maletz, Bill SG            22
Mantle, Ray QH             27

Marshall, Robert MC         1
Martinetti, Dom DC          5
Masi, Rico MP              19
McBroom, Billy WG           6
McCormick, John OC         15

McCormick, Mike SJ          2
McWade, Tom PV             24
Meyer, Jerry OP             7
Mielke, Craig EH            6
Mitchell, Frank MP         23

Munson, Jim SG             28
Noble, Dave DC             10
O'Brien, Tom OP            13
OConnor, Doug MC           19
Orr, Dave HH               26

Owensby, Gary EH           25
Peacock, Mike PV           14
Pierce, Joe OP             28
Poston, Barney HH           1
Pujol, John QH              1

Quinby, Frank OC           29
Raffo, Tom OP              29
Robinson, Bart SG          11
Romain, Charles SG         29
Rothstein, Paul DC         22

Sackman, Geoff WG          19
Scheidemantle, Gary WG     15
Schwartz, Judd DC          29
Sedwick, George SN         17
Seitzinger, Randy MP       15

Sell, Russell JG           18
Skeen, Odie MC              6
Slavin, George WG          20
Snitzer, Mark DC           11
Spring, Dave MC            16

St Clair, Wayne JG          8
St Onge, Roger SJ          12
Stefkovich, Emil JG        10
Stevens, Al PV             16
Stevens, Gerry MC           2

Strickland, Earl OP         9
Swerbenski, Bill SG        15
Tancredi, John ML          21
Tarr, Jack WG               3
Vogelpohl, John PV         30

Von Dolteren, Larry SN      3
Wallace, Phil QH            4
Whatley, Fred HH           13
White, Bob SJ               1
White, Ed SN                5

Widlak, Ron DC             17
Wilkinson, Don SN          12
Wilson, Ron QH             21
Wolke, Joe PV              18
Woodford, Steve QH          7


TEAM ROSTERS (SCOREBOARDS)

NAME                       ID#             Index / SJ Hcp
_________________________________________________________

Deercreek               

Flynn, Gregg DC            677             24.6M / 25
Good, Mark DC              470              9.2  /  9
Martinetti, Dom DC         690             15.8  / 16
Noble, Dave DC             628             24.7  / 25
Rothstein, Paul DC         019             25.1  / 26
Schwartz, Judd DC          008             11.1  / 11
Snitzer, Mark DC           199             22.2  / 23
Widlak, Ron DC             124             21.8  / 22


Eagle Harbor            

Begley, Jim EH             231             12.1  / 12
Galloway, Richard EH       564             11.9  / 12
Goodwin, Jack EH           661             10.3M / 11
Healey, Warren EH          193             20.6  / 21
Howard, Greg EH            187             12.0  / 12
Kuban, Maury EH            204             23.4  / 24
Mielke, Craig EH           534              9.5  / 10
Owensby, Gary EH           323              7.6  /  8


Hidden Hills            

Blinn, Tex HH              141             11.7  / 12
Dismore, Larry HH          015             14.0  / 14
Gatz, Dale HH              621             12.0  / 12
Hansen, Keith HH           362             18.3  / 19
Lopriore, Mike HH          011              1.8M /  2
Orr, Dave HH               685             17.3  / 18
Poston, Barney HH          001             16.0  / 16
Whatley, Fred HH           549              8.8  /  9


Jacksonville Golf & CC  

Akins, Terry JG            666             16.3M / 17
Cottey, Rick JG            508             12.3  / 13
Devine, Bill JG            349              8.6  /  9
Di Graci, Frank JG         219             16.8  / 17
Finch, Wib JG              206              7.6  /  8
Sell, Russell JG           328              9.6  / 10
St Clair, Wayne JG         182             10.3  / 11
Stefkovich, Emil JG        676              5.4  /  6


Magnolia Point          

Barclay, Bob MP            646              6.2M /  6
Cardozo, Jim MP            542             25.4  / 26
Dake, Gary MP              360             19.2  / 20
Hoagland, Gary MP          451             16.9  / 17
Hurst, Denny MP            429             15.9  / 16
Masi, Rico MP              062             17.4  / 18
Mitchell, Frank MP         358             10.5  / 11
Seitzinger, Randy MP       598             17.3M / 18


Marsh Creek             

Brown, Bruce MC            071             13.8  / 14
Cloud, Harry MC            314             17.6  / 18
Kerr, Bob MC               590             16.7  / 17
Marshall, Robert MC        075             14.0  / 14
OConnor, Doug MC           712             18.1  / 19
Skeen, Odie MC             083             21.6  / 22
Spring, Dave MC            077             12.9  / 13
Stevens, Gerry MC          078             14.5  / 15


Marsh Landing           

Aoki, Joseph ML            423             13.4  / 14
Cabano, Ray ML             326             16.8  / 17
Fellner, Will ML           340             17.1M / 18
Gould, Don ML              115             24.1  / 25
Halvorsen, George ML       329              7.3  /  7
Knight, Gordon ML          170             10.6  / 11
Lehman, Dave ML            103             13.4  / 14
Tancredi, John ML          714             13.1  / 13


Orange Park             

Gilliam, Bob OP            248             12.2  / 13
Hubbard, Bob OP            133              8.1  /  8
Madura, Mike OP            609             13.4M / 14
Meyer, Jerry OP            313             13.1  / 13
O'Brien, Tom OP            710             26.1M / 27
Pierce, Joe OP             701             19.6  / 20
Raffo, Tom OP              271             11.5  / 12
Strickland, Earl OP        105             24.3  / 25


Osprey Cove             

Arroyo, Ed OC              463             15.0  / 15
Conradi, Don OC            194             30.0  / 31
Cutting, Bill OC           262             25.1  / 26
Hale, Larry OC             551             16.0  / 16
Hein, Ray OC               636             13.1  / 13
LaFave, Steve OC           660             14.6  / 15
McCormick, John OC         693             17.9  / 18
Quinby, Frank OC           401             11.6  / 12


Ponte Vedra             

Abrahamson, Dennis PV      644             17.3M / 18
Bryce, Jim PV              084             25.6  / 26
Kerosky, Phil PV           021             15.3M / 16
McWade, Tom PV             088             13.6  / 14
Peacock, Mike PV           434             11.8  / 12
Stevens, Al PV             090             12.3  / 13
Vogelpohl, John PV         347              7.4  /  8
Wolke, Joe PV              616              4.7  /  5


Queen's Harbour         

Bremner, Bill QH           139             16.4  / 17
Chisholm, Terry QH         604             15.4  / 16
Lawson, Dick QH            471             22.1  / 23
Mantle, Ray QH             632             36.3  / 37
Pujol, John QH             432             28.3  / 29
Wallace, Phil QH           589             23.4  / 24
Wilson, Ron QH             294             15.3  / 16
Woodford, Steve QH         146             25.7  / 26


San Jose                

Basney, Bill SN            656             23.1  / 24
Cooper, Mike SN            529              9.2  /  9
Dison, Charlie SN          650             12.0  / 12
Hammel, Bill SN            651              3.9M /  4
Sedwick, George SN         617             19.5M / 20
Von Dolteren, Larry SN     417             20.9  / 21
White, Ed SN               620             16.7M / 17
Wilkinson, Don SN          672             13.3  / 14


Sawgrass                

Dobrick, Glenn SG          439             13.9  / 14
Kraft, Tom SG              458             21.1  / 22
Leek, Jay SG               440             16.9  / 17
Maletz, Bill SG            687             13.1M / 13
Munson, Jim SG             507             22.6M / 23
Robinson, Bart SG          003             12.0  / 12
Romain, Charles SG         461             12.1  / 12
Swerbenski, Bill SG        607             11.5  / 12


St Johns                

Adams, Joe SJ              709             14.7M / 15
Cresswell, John SJ         611              8.6  /  9
Insel, Carl SJ             576             21.0  / 22
Jenks, Charles SJ          535             11.5  / 12
Kirkland, Billy SJ         512             13.3  / 14
McCormick, Mike SJ         554              9.7  / 10
St Onge, Roger SJ          715             15.2  / 16
White, Bob SJ              343             11.7  / 12


World Golf Village      

Baxter, Don WG             662             22.0M / 23
Brown, Hank WG             410             19.2  / 20
Halsey, Sid WG             618             16.6  / 17
McBroom, Billy WG          700             10.5  / 11
Sackman, Geoff WG          601             15.8  / 16
Scheidemantle, Gary WG     570              8.5  /  9
Slavin, George WG          619             18.5  / 19
Tarr, Jack WG              536             17.5  / 18